- +86 135 2445 1393
- sales@copperry.com
- No. 7148, Hunan Road, Pudong New Area, Shanghai, China
sales@copperry.com
PS: The eemua234 standard was published in 2015, replacing the eemua145 and 146 standards.
Product Name: | Copper nickel weld Neck Flanges, copper nickel Slip on Flanges, |
Size range: | DN15-DN500 |
Standard: | EEMUA145、EEMUA234 |
Material | CuNi90/10、CuNi10Fe16Mn、 C70600、7060X |
Pressure | 16 Bar 、20Bar |
Outside diameter | EEMUA 145 | ||||||||||
16Bar | |||||||||||
ΦD | ΦA | H | C | ΦX | ΦB | h1 | Drilling | ||||
ΦG | N | Φd | weight | ||||||||
nominal | actual | mm | mm | mm | mm | mm | mm | mm | mm | KG/pcs | |
inch | mm | holes | |||||||||
0.5 | 16 | 89 | 48 | 14 | 23 | 12 | 8 | 60.3 | 4 | 15.9 | 0.74 |
0.75 | 25 | 98 | 52 | 16 | 32 | 21 | 7 | 69.8 | 4 | 15.9 | 1.04 |
1 | 30 | 108 | 56 | 16 | 42 | 25 | 8 | 79.4 | 4 | 15.9 | 1.36 |
1.25 | 38 | 117 | 57 | 17 | 51 | 33.03 | 8 | 88.9 | 4 | 15.9 | 1.7 |
1.5 | 44.5 | 127 | 62 | 20 | 61 | 39.53 | 7 | 98.4 | 4 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 9 | 120.6 | 4 | 19 | 3.93 |
2.5 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 8 | 139.7 | 4 | 19 | 5.62 |
3 | 88.9 | 190 | 70 | 27 | 105 | 84.08 | 8 | 152.4 | 4 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 8 | 190.5 | 8 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 153.75 | 8 | 241.3 | 8 | 22.2 | 13.65 |
8 | 219.1 | 343 | 98 | 31 | 246 | 211.1 | 8 | 298.4 | 8 | 22.2 | 21.19 |
10 | 267 | 406 | 98 | 31 | 305 | 257.97 | 8 | 362 | 12 | 25.4 | 29.52 |
12 | 323.9 | 483 | 98 | 35 | 365 | 312.83 | 8 | 431.8 | 12 | 25.4 | 44.77 |
14 | 368 | 533 | 99 | 41 | 400 | 354.22 | 8 | 476.2 | 12 | 28.6 | 57.27 |
16 | 419.1 | 597 | 106 | 43 | 457 | 404.17 | 8 | 539.8 | 16 | 28.6 | 74.4 |
18 | 457.2 | 635 | 113 | 45 | 505 | 441.5 | 8 | 577.8 | 16 | 31.8 | 88.16 |
20 | 508 | 698 | 118 | 45 | 559 | 490.5 | 8 | 635 | 20 | 31.8 | 106.2 |
24 | 610 | 813 | 137 | 49 | 664 | 589.5 | 8 | 749.3 | 20 | 34.9 | 153.15 |
28 | 711 | 927 | 145 | 72 | 748 | 687.5 | 8 | 864 | 28 | 34.9 | 255.28 |
32 | 813 | 1060 | 160 | 72 | 876 | 786.5 | 8 | 978 | 28 | 41.1 | 291.45 |
36 | 914 | 1168 | 175 | 72 | 984 | 883.5 | 8 | 1086 | 32 | 41.1 | 356.45 |
Outside diameter of pipe | EEMUA145 | ||||||||||
20Bar | |||||||||||
ΦD | ΦA | H | C | ΦX | ΦB | h1 | Drilling | ||||
ΦG | N | Φd | weight | ||||||||
nominal | actual | mm | mm | mm | mm | mm | mm | mm | holes | mm | kg/pcs |
inch | mm | ||||||||||
0.5 | 16 | 89 | 48 | 14 | 23 | 12 | 8 | 60.3 | 4 | 1 5. 9 | 0.74 |
0.75 | 25 | 98 | 52 | 16 | 32 | 21 | 7 | 69.8 | 4 | 15.9 | 1.04 |
1 | 30 | 1 08 | 56 | 16 | 42 | 25 | 8 | 79.4 | 4 | 15.9 | 1.36 |
1.25 | 38 | 117 | 57 | 17 | 51 | 33.03 | 8 | 88.9 | 4 | 1 5. 9 | 1.7 |
1.5 | 44. 5 | 127 | 62 | 20 | 61 | 39.53 | 7 | 98.4 | 4 | 15.9 | 2.38 |
2 | 57 | 152 | 64 | 25 | 73 | 52.16 | 9 | 120.6 | 4 | 19 | 3.93 |
2.5 | 76.1 | 178 | 70 | 27 | 91 | 71.23 | 8 | 139.7 | 4 | 19 | 5.62 |
3 | 88. 9 | 190 | 70 | 27 | 105 | 84.08 | 8 | 152. 4 | 4 | 19 | 6.27 |
4 | 108 | 229 | 76 | 27 | 135 | 102.13 | 8 | 190.5 | 8 | 19 | 9.53 |
6 | 159 | 279 | 89 | 27 | 192 | 152.38 | 8 | 241.3 | 8 | 22.2 | 13.99 |
8 | 219.1 | 343 | 98 | 31 | 246 | 210.1 | 8 | 298. 4 | 8 | 22.2 | 21.57 |
1 0 | 267 | 406 | 98 | 31 | 305 | 255.93 | 8 | 362 | 12 | 25.4 | 30.47 |
12 | 323. 9 | 483 | 98 | 35 | 365 | 309.74 | 8 | 431.8 | 12 | 25.4 | 46.56 |
14 | 368 | 533 | 99 | 41 | 400 | 351 | 8 | 476.2 | 12 | 28.6 | 59.49 |
16 | 419.1 | 597 | 1 06 | 43 | 457 | 399.84 | 8 | 539.8 | 16 | 28.6 | 78.03 |
18 | 457.2 | 635 | 113 | 45 | 505 | 438.5 | 8 | 577.8 | 16 | 31.8 | 91.08 |
20 | 508 | 698 | 118 | 45 | 559 | 486.5 | 8 | 635 | 20 | 31.8 | 110.65 |
24 | 610 | 813 | 137 | 49 | 664 | 584.5 | 8 | 749.3 | 20 | 34.9 | 160.79 |
28 | 711 | 927 | 145 | 72 | 748 | 681.5 | 8 | 864 | 28 | 34.9 | 249.09 |
32 | 813 | 1060 | 160 | 72 | 876 | 779.5 | 8 | 978 | 28 | 41.1 | 303.95 |
36 | 914 | 1168 | 175 | 72 | 984 | 876.5 | 8 | 1086 | 32 | 41.1 | 371.8 |
KME CuNi90/10 | CuNi10Fe1.6Mn | C70600 | UNS 7060X | |
Ni(Ni+Co)% | 10.0~11.0 | 9.0~11.0 | 9.0~11.0 | 10.0~11.0 |
Fe% | 1.5~1.8 | 1.5~1.8 | 1.0~1.8 | 1.5~2.0 |
Mn% | 0.6~1.0 | 0.5~1.0 | max. 1.0 | 0.5~1.0 |
C% | max. 0.02 | max. 0.05 | max. 0.05 | |
Pb% | max. 0.01 | max. 0.01 | max. 0.05 | max. 0.01 |
S% | max. 0.005 | max. 0.005 | max. 0.02 | |
P% | max. 0.02 | max. 0.02 | max. 0.02 | |
Zn% | max. 0.05 | max. 0.05 | max. 1.0 | max. 0.20 |
Sn% | ||||
Zr% | max. 0.03 | |||
Co | ||||
其他 | max. 0.20 | max. 0.20 | max. 0.3 | |
Cu% | rem. | rem. | rem. | rem. |
uns 7060X flange can also be called cuni90/10 flange, a form of copper nickel flange. uns 7060X flange using the standard EEMUA145.C70600 flange used in shipbuilding and offshore platforms.
EEMUA234 is the standard specification for copper-nickel pipe and fittings. EEMUA234 was published in 2015 to replace the old standards EEMUA145 and 146.
The EEMUA145 flange is available in 16Bra and 20Bar classes. If you are using in fire fighting system, because of the high bearing pressure, recommended you choose 20Bar. if you are using in mainframe cooling system, because of the low bearing pressure, you can choose 16Bar class.
The eemua 145 flange forms are copper nickel composite weld neck flangs,copper nickel weld neck flange,copper nickel slip on flange,copper nickel blind flanges,copper nickel socket weld flanges.
The c70600 flange can be called cuni90/10 flange. The standard is eemua145.
EEMUA145 copper-nickel flange sealing surface is fine threaded waterline. Flange sealing surface waterline can be made according to your requirements.