
cuNi10Fe1. 6Mn
CuNi10Fe1,6Mn pipe, fittings and flanges leading manufacturer in china
Established in 1997 with 20 years experience
sales@copperry.com
CuNi10Fe1,6Mn pipe, fittings and flanges leading manufacturer in china
Established in 1997 with 20 years experience
CuNi10Fe1. 6Mn can also be called C70600, CW352H, CuNi90/10. Standards for the material are DIN86019 and EEUA234.Resistant to seawater corrosion, it is used in seawater piping for ships and factory equipment.
Our tubes and rods pass the composition test with a spectrometer.
The finished product will also be tested by us for size and compliance with the standard regulations.
Excellent resistance to seawater corrosion
Stress corrosion resistance
Good ductility, easy cold molding
Easy to hot work forging and molding
Good thermal stability
Resistant to corrosion by marine organisms, eco-friendly material.
standard | EEMUA234 | DIN86019 | BS 2871 | ASTM B 466 |
grade | UNS C 7060X | CuNi10Fe1,6Mn | CN102 | C 70600 |
形式 | DN | OD | S | Kg/m |
Seamless | 6 | 10 | 1 | 0.25 |
8 | 12 | 1 | 0.31 | |
12 | 16 | 1 | 0.42 | |
16 | 20 | 1 | 0.53 | |
20 | 25 | 1 | 0.99 | |
25 | 30 | 1.5 | 1.19 | |
32 | 38 | 1.5 | 1.53 | |
40 | 44.5 | 1.5 | 1.80 | |
50 | 57 | 1.5 | 2.33 | |
65 | 76 | 2 | 4.14 | |
80 | 89 | 2 | 4.86 | |
100 | 108 | 2.5 | 7.37 | |
125 | 133 | 2.5 | 9.12 | |
150 | 159 | 2.5 | 10.93 | |
175 | 194 | 3 | 16.01 | |
200 | 219 | 3 | 18.12 | |
250 | 267 | 3 | 22.13 | |
300 | 324 | 4 | 35.76 | |
350 | 368 | 4 | 40.69 | |
400 | 419 | 4 | 46.93 | |
450 | 457 | 4.5 | 56.92 | |
Welded | 500 | 508 | 5 | 70.28 |
600 | 610 | 5 | 84.53 | |
700 | 711 | 6 | 118.2 |
| CuNi10Fe1.6Mn |
Ni(Ni+Co)% | 9.0~11.0 |
Fe% | 1.5~1.8 |
Mn% | 0.5~1.0 |
C% | max. 0.05 |
Pb% | max. 0.01 |
S% | max. 0.005 |
P% | max. 0.02 |
Zn% | max. 0.05 |
Sn% |
|
Zr% | max. 0.03 |
Co |
|
others | max. 0.20 |
Cu% | rem. |